User Guide — Terminology (EN ↔ TR)
Purpose: Consistent terms across the guide; labels match the app (mobile + web i18n).
1. Usage rules
- Use the term pairs below for the same concept. Don’t mix synonyms (e.g. “clock in” and “check in” inconsistently).
- In user-facing copy (step descriptions, button names) prefer the app label from the table; the other language can be in parentheses.
- Technical terms (e.g. RPC, status codes) may stay in English; add a short explanation in the guide when needed.
- Turkish copy uses formal “you” (siz).
2. Core term list (EN ↔ TR)
2.1 General and account
| EN (app label) | TR (app label) | Note |
|---|
| Sign In | Giriş Yap | Sign-in screen button |
| Log out | Çıkış Yap | Profile sign-out |
| Profile | Profil | Tab and screen name |
| User Guide | Kullanım Kılavuzu | Profile link |
| Language | Dil | Profile → language |
| Notifications | Bildirimler | Profile / notification preferences |
| Personal Details | Kişisel Bilgiler | Profile edit |
| Save | Kaydet | Form button |
| Cancel | İptal | Cancel button |
| Loading... | Yükleniyor... | Loading indicator |
| Error | Hata | Generic error title |
| Retry | Tekrar Dene | Retry action |
2.2 Check-in / check-out and shifts
| EN (app label) | TR (app label) | Note |
|---|
| Clock In | Giriş Yap | At shift start (today.clockIn) |
| Clock Out | Çıkış Yap | At shift end (today.clockOut) |
| Check In | Giriş Yap | Gate title (Check-In Gate) |
| Check Out | Çıkış Yap | Gate title (Check-Out Gate) |
| Check-In Gate | Giriş Kapısı | Attendance gate screen |
| Check-Out Gate | Çıkış Kapısı | Attendance gate screen |
| Checked In Successfully | Giriş Başarılı | Success message |
| Checked Out Successfully | Çıkış Başarılı | Success message |
| Shift | Vardiya | Single shift |
| Shifts | Vardiyalar | Tab / list |
| My Shifts | Vardiyalarım | Shifts sub-tab |
| Shift Detail | Vardiya Detayı | Shift detail screen |
| Today | Bugün | Main tab |
| Team Rota | Takım Rotası | Manager shift view |
| Pick Up Shifts | Vardiya Al | Open shift list |
| Location Not Verified | Konum Doğrulanamadı | Gate error message |
| Complete Your Profile | Profilini Tamamla | Profile incomplete warning |
2.3 Timesheet and correction
| EN (app label) | TR (app label) | Note |
|---|
| Timesheets | Zaman Çizelgesi / Timesheet | Tab |
| Timesheet Detail | Zaman Çizelgesi Detayı | Detail screen |
| History | Geçmiş | Timesheet list title |
| Request Correction | Düzeltme Talebi | Timesheet correction request |
| Review Correction | Düzeltmeyi İncele | Manager approval screen |
| Correction request | Düzeltme talebi | Generic phrase |
| Approved | Onaylandı | Request status |
| Rejected | Reddedildi | Request status |
| Pending | Beklemede | Request status |
| Incomplete | Eksik / Tamamlanmamış | Timesheet or checkout status |
| Completed | Tamamlandı | Shift/timesheet status |
2.4 Leave
| EN (app label) | TR (app label) | Note |
|---|
| Leave | İzin | Tab and module |
| Create Leave Request | İzin Talebi Oluştur | Leave request screen |
| Leave Request Detail | İzin Talebi Detayı | Manager approval screen |
| Leave Detail | İzin Detayı | Employee leave detail |
| Cancel Leave Request | İzin Talebini İptal Et | Cancel confirmation |
| Leave request | İzin talebi | Generic phrase |
| Pending Leave Requests | Bekleyen İzin Talepleri | Manager summary |
2.5 Documents
| EN (app label) | TR (app label) | Note |
|---|
| Documents | Belgeler | Tab / module |
| Company Documents | Şirket Belgeleri | Under Profile |
| My Uploads | Yüklemelerim | Under Profile |
| Document Detail | Belge Detayı | Manager document screen |
| Read & acknowledge | Oku ve onayla | Document assignment action |
| Upload file | Dosya yükle | Document response |
| Document pending | Belge bekliyor | Today summary |
2.6 Manager and dashboard
| EN (app label) | TR (app label) | Note |
|---|
| Manager Panel | Yönetici Paneli | Manager home screen |
| Open Team Rota | Takım Rotasını Aç | Manager entry from Today |
| Needs Attention | Dikkat Gerektiriyor | Manager summary area |
| Incomplete Checkouts | Eksik Çıkışlar | Manager queue |
| Pending Corrections | Bekleyen Düzeltmeler | Manager queue |
| Dashboard | Kontrol Paneli / Dashboard | Web admin home |
| Time & Attendance | Zaman ve Devam | Web sidebar / module |
| Staff | Personel / Ekip | Web sidebar |
| Branches | Şubeler | Web sidebar |
| Reports | Raporlar | Web sidebar |
| Settings | Ayarlar | Web sidebar |
2.7 Profile fields
| EN (app label) | TR (app label) | Note |
|---|
| Phone | Telefon | Profile field |
| Emergency Contact Name | Acil Durum Kişi Adı | Profile field |
| Emergency Phone | Acil Durum Telefonu | Profile field |
| Bank Details | Banka Bilgileri | Under Profile |
| Payroll | Bordro | Under Profile |
| Give Feedback | Geri Bildirim | Profile link |
2.8 Status and system
| EN (app label) | TR (app label) | Note |
|---|
| No Show | Gelmedi | Shift status |
| Late Arrivals | Geç Gelenler | Summary |
| At risk | Risk altında | Not yet checked in |
| Active now | Şu an aktif | Checked in |
| Request Change | Değişiklik Talebi | Shift change request |
| Notification Preferences | Bildirim Tercihleri | Notification settings screen |
3. Technical terms (use with short explanation in guide)
| Term | Brief explanation |
|---|
| Check-in window | You can check in from 15 minutes before shift start until shift end. |
| Geofence | Area around the branch location; check-in/check-out is verified inside it. |
| Verification token | Security token obtained after location and selfie verification before check-in/check-out. |
| Time log | Single clock-in–clock-out pair record. |
| Grace period (check-out) | 15 minutes after shift end; if you don’t clock out in this time, the record is marked “incomplete”. |
| No-show threshold | If there’s no check-in 30 minutes after shift start, the shift is marked “no show”. |
| Confirmed assignment | Confirmed shift assignment; required to check in. |
4. Avoiding confusion
- Clock In / Check In: The app uses both “Clock In” (Today) and “Check In” (Gate title). In the guide you can use “check-in” for the task; when naming the button, use the exact app text (Clock In / Check In).
- Correction vs Change Request: “Correction” = timesheet correction request. “Change Request” = shift change request. Don’t use one for the other.
- Manager vs Owner: Manager = authority within branch scope; Owner = full organisation-wide authority. The guide keeps “Manager” and “Owner / Admin” distinct.
5. References